S.N | R.No | Description of route | Time | Frequency |
1. | 1A | PGI to PGI Via – 14Mkt., 15Mkt., 16Mkt., ISBT-17, 18Mkt., 19Mkt., 27Mkt., 28Mkt., CTU Workshop, Railway Station, Railway Crossing, HB Chowk, Manimajra, M.M. Town, M/Complex, G. Market, GGS college, 7Mkt., 8Mkt., 9Mkt., 10Mkt., 11Mkt., OPD-PGI. | 6.20 a.m. from PGI and 20.20 hrs. upto Railway Station | 30Min. |
2. | 1C | PGI to PGI via OPD, 11,10,9,8,7, GGS College-26, Grain Market, Modern Complex, M.M.Town, Manimajra H. Board Chowk, Rly. Crossing, Rly. Station, CTU Workshop, 28,27,19,18, ISBT-17, 16, 15, 14, PGI | 6.10 a.m. to 20.10 hrs. upto Railway Station | 30Min. |
3. | 2A | Mani Majra to Mani Majra, Via – Indira Colony, M.M. Town, M/Complex, Rly. Cross, 26 G. Mkt, 19/7, 18/8, 22/17, 16/10, 15/11, 14/12, Khuda Lahora, Sarangpur, Barrier Dhanas, Dadu Majra, CTU Workshop, 25/14, 24/15, 23/16, ISBT-17, 18/21, 19/20, 27/30, 28/29, 28 P.Pump, CTU Workshop, Railway Station, R/Cross, H.B. Chowk, Manimajra. | 5.30 a.m. to 21.00 hrs.upto 22/17 | 20Min. |
4. | 2C | Mani Majra to Mani Majra via H. Board, Rly. Station, CTU Workshop, 28 P. Pump, 28/29, 27/30, 19/20, 18/21, ISBT-17, 16/23, 15/24, 14/25, CTU Workshop, Dadu Majra, Dhanas, Sarangpur Barrier, Khuda Lahora, 14/12, 11/15, 10/16, 9/17, 8/18, 7/19, Grain Mkt., Rly. Crossing, M/Complex, | 5.35 a.m. to 21.05 hrs .upto 22/17 | 20Min. |
5&6 | 3A & 3C | Zirakpur to Zirakpur Via – Tribune Colony, Baltana, Raipur, Vikas Nagar, Railway Station, Darua, CTU Workshop, Colony No-4, Udyog Path, 29/28, 30/27, 20/19, 21/18, 22/17, 16/17, 16/10, 15/11, PGI, Khuda Lahora, Sarangpur Barrier, Dhanas, Dadumajra Colony, CTU workshop, 25/38, 24/37, 23/36, Bajwara Chowk, 35/36, Attawa, 43/42,, ISBT-43, 44/43, 34/35, Piccadily Chowk 21/34, 20/33, 30/32, 29/31, Tribune Chowk, Hallomajra, Airport Chowk, Zirakpur. | 5.30 a.m. to 21.00 hrs. | 30Min. |
7. &8 | 4A & 4C | Sec-47 to Sec-47 via – Tribune, 31/29, 32/30, 20 Market,21 Market, Aroma, 22/17, 16/17, 16/10, New OPD,15/11, 14/12, K.Lahora, Sarangpur Barrier, Dhanas, DMC, 38W, Maloya, 39 Mkt.,39/40,38 Mkt., 37 Mkt, 36/37, 42/41, 42 Mkt., I.S.B.T-43, 44/43, 44 Mkt., 44/45, 33/45, 32/46, 31/47, Sector- 47. | 6.10 a.m. to 20.10 hrs. | 40Min. |
9. | 5A | Ram Darbar to Ram Darbar Via – Sector- 47, 31/47, 31/32, 29/30, 27/28, 27/26, 19/7, 18/8, 17/9, 16/10, 15/11, PGI, University, 24/25, 37/38, 38/40, 39/38W, Maloya, 39Mkt., 40Mkt., 41Mkt., 42 College, ISBT-43, 44Mkt., 45Mkt., 46Mkt., 47Mkt., Ramdarbar. | 6.00 a.m. to 20.35 hrs. upto PGI | 25Min. |
10. | 5C | Ram Darbar to Ram Darbar via Ramdarbar, 4Mkt., 46, 45, 44, ISBT-43, 42 College, 41, 40, 39, Maloya, 39/38W, 38/40, 38/37, 25/24, University, PGI, 11/15, 10/16, 9/17, 8/18, 19/7, 26/27, 28/27, 29/30, 31/32, 31/47, Sec-47. | 6.10 a.m. to 20.45 hrs. upto ISBT-17 | 25Min. |
11. | 6A | Mohali Ph XI to Mohali Ph XI Via – Ph-11/10, 48 outer, 48Mkt., 48/49 Chowk, 47/46 Chowk, 46Mkt., 45/46, 33/32, 20/30, 20Mkt., 22/23, ISBT-17, 21/22 Aroma, 35/36, Attawa, 37/41, 40/41, Badheri, Palsora Chowk, Ph-6 Old Barrier, 54/59, 60, 61, 62, 63, 64, 65 | 5.40 a.m. to 21.00 hrs. upto PH-XI | 20 Min. |
12. | 6C | Mohali Ph XI to Mohali Ph XI Via- 65, 64, 63, 62, 61, 60, 54/59, Ph-6 Old Barrier, Palsora Chowk, Badheri, 40/41, 37/41, Attawa, 36/35, 23/22, ISBT- 17, 22/21, 20Mkt, 30/20, 32/33 , 46/45, 46, 47/46, 48/49, 48, Ph 11/10. | 5.40 a.m. to 20.40 hrs. upto Sec-47 | 20Min |
13.& 14 | 7A & 7C | Sec-42/43.Attawa,36/35,35 Mkt,34, 33 Mkt,32 Mkt, 31 Mk, Ram Darbar, Indl. Area Ph-II, Tribune Chowk, 29 Mkt, 30 Mkt, 21,Aroma,22/17, Sec-23/22,23Mkt,24 Mkt,24/25, 25/38/38 West, Maloya, 38/39, 38 Mkt,37 Mkt, 36Mkt , 35/36,Attawa ,43/42, ISBT- 43. | 6.00 a.m. to 20.30 hrs. | 30Min |
15. | 8 | Palsora to Ph-11 Via – 40/41, 38/37, 37Mkt., 36Mkt., 36/35, 23/22, ISBT-17, Aroma, 34/35, ISBT-43, 44Mkt., 45Mkt., 46Mkt., 47Mkt, 48Mkt., 48/49, Ph-11/10, Ph-11.Ph-11 to Palsora Via – Ph-11, Ph-11/10, 49/48, 48 Mkt., 47 Mkt., 46 Mkt., 45 Mkt., 44 Mkt., ISBT-43, 35/34, 35/22, 23/22, ISBT-17, 22/23, 35/36, 36 Mkt., 37 Mkt., 37/38, 41/40. | 5.55 a.m. to 20.25 hrs.upto 17 6.10 a.m. to 20.10 from Sec.-17 | 30Min. |
16. | 9A | Mansa Devi to Mansa Devi Via –Manimajra, H.B. Chowk, TPT chowk, Grain Mkt., 26/27, 27/19, 20/30, 32/33, 45/46, 49/50, 63/64,66 Mandikaran Houses,Police Chowki, Sec-66, Ph-11, Ramdarbar/31, Tribune Chowk, 29 Ind. Area-I, 28 petrol pump, CTU workshop, R/Station, R/Cross, HB Chowk, Manimajra | 6.10 a.m. to 20.10 hrs. upto Ph-11 | 30Min. |
17. | 9C | Mansa Devi to Mansa Devi Via – Manimajra,, H.B. Chowk, R/Cross, Rly. Station, CTU Workshop, Petrol Pump-28, 29/Indl. Area-I, Tribune Chowk, 31/Ram Darbar, Ph-11, Sec-66,Police Chowki, Mandikaran Houses 63/64, 49/50, 45/46, 32/33, 20/30, 27/19, 26/27, G. Mkt, TPT Chowk, HB Chowk, Manimajra | 6.20 a.m. to 20.50 hrs. upto Ph-11 | 30Min. |
18. | 10A | Mohali Ph XI to Mohali Ph XI Via – Sec-65/64, 48/49, 47/46, 31/32, 29/30, 27/26, Grain Mkt., H.Board, Manimajra, Mansa Devi, Manimajra, H.Board, Grain Mkt., 27/26, 19/7, 19/18, 20/21, 33/34, 44/45,43 Bus Stand, 51/52, Ph-7,Bus stand Mohali, 63, 64, Ph-10, Ph-11 | 6.40 a.m. to 20.00 hrs. upto Mani Majra | 40Min. |
19. | 10C | Mohali Ph XI to Mohali Ph XI via-Ph-11, Ph-10, 63, Bus Stand Mohali, Ph-7, 51/52 , 43 Bus Stand, 44/45, 33/34, 20/21, 19/18, 19/7, 27/26, Grain Market, H.Board, Manimajra, Mansa Devi, Manimajra, H. Board, Grain Market, 27/26, 29/30, 31/32, 47/46, 48/49, 65/64. | 6.30 a.m. to 20.10 hrs. upto Mansa Devi | 40Min. |
20. | 11A | High Court to High Court Via – 4/5, 8/9, 17/18, ISBT-17, 21/22, 34/35, 43/44, ISBT-43, 52/51, 61/62, Kumbra Light, Sohana, Law College, MC Office, Stadium, 63/64, 50/49, 45/46, 32/33, 20/30, 19/27, 7/26, 7/6, 5/6, Rock Garden, High Court. | 7.25 a.m. to 17.20hrs. from Lakeupto Sector 17 via Sec.9 Market | 30Min. |
21. | 11C | High Court to High Court via-High Court, Rock Garden, 5/6, 7/6, 7/26,19/27, 20/30, 32/33, 45/46, 50/49, 63/64, Stadium, Law College, M.C. Office, Sohana, Kumbra Light, 61/62, 52/51, ISBT-43, 43/44, 34/35, 21/22, ISBT-17, 17/18, 8/9, 4/5 | 6.50 a.m from 19/27 and 19.50 hrs.. upto ISBT-17 | 30Min. |
22. | 12A | Mohali Phase-11 to Mohali Phase-11 Via –64/63, 62/61, 51/50, 45/44, 34/33, 21/20, 18/19, 8/7, 5/6, Lake, Rock Garden, High Court, Sectt., MLA flats, ¾, 10/9, 16/17, ISBT-17, 22/23, 35/36, 42/43, ISBT-43, 53/52, 60/61,62,63,64,65. | 7.00 a.m. from Mohali –XI and 19.15 hrs. upto Ph-XI | 35Min. |
23. | 12C | Mohali Phase-XI to Mohali Phase-XI via-64,63,62,60/61, 53/52, ISBT-43, 42/43, 35/36, 22/23, ISBT-17, 16/17, 10/9, ¾, MLA Flats, Sectt., High Court, Rock Garden, Lake, 5/6, 8/7, 18/19, 21/20, 34/33, 45/44, 51/50, 62/61 | 6.30 a.m. fromPh-XI to Mohali Phase-XI via Sector 43 and 20.25 hrs. upto ISBT-17 | 35Min. |
24& 25 | 13A & 13C | Sectt. To Sectt. Via – High Court, Sec-2/3, 10/11, 15/16, 23/24, 36/37, 41/42, 42 Mkt., ISBT-43, 52/43, 53/42, 53/54, 59/60, PCL Chowk, 70/71, Sec-70, 70/69, 61/62, 52/51, ISBT-43, 43/44, 35/34, 22/21, ISBT-17, 17/18, 9/8, 4/3, Sectt | 6.30 a.m. from 15/16 chowk and 19.40 hrs. from Laketo ISBT-17 | 30Min. |
26. | 14A | Sectt. To Sectt. Via –2/11, 12/11, University, 14/15, 25/24, 38/37, 40/41, 55/56, Ph-1, Franco, PTL chowk, 58/59, outer 59, outer 60, 60/61, 53/52, 42/43, ISBT-43, 36/35, 23/22, ISBT-17, 16/17, 10/9, MLA Flats, ¾, Sectt | 6.30 a.m. from PGI and 19.30 hrs. fromLake uptoISBT-17 | 30Min. |
27. | 14C | Sectt. To Sectt. Via-Sectt, ¾, MLA Flats, 10/9, 16/17, ISBT-17, 23/22, 36/35, ISBT-43, 42/43, 53/52, 60/61, outer 60, outer 59, 58/59, PTL chowk, Franco, Ph-1, 55/56, 40/41, 38/37, 25/24, 14/15, University, 12/11, 2/11 | 6.30 a.m. from Sec.17 and 19.30 hrs. from lake to Sec.43 | 30Min. |
28. | 15A | PGI to PGI Via – 14, 38/25, 38W, 39/40, 56/39, PH-I Franco, PTL Chowk, Industrial Area, 70/71, Back PCL, 54/53, 41/42, 37/36, 23/24, 15/16, 11/15, PGI. | 6.00 a.m. from PGI and 19.30 hrs. full | 30Min. |
trip | ||||
29. | 15C | PGI to PGI via- PGI, 11/15, 15/16, 23/24, 37/36, 41/42, 54/53, Back PCL, 70,71,Ind.Area Ph-7, PTL Chowk, Ph-I Franco, 56/39, 39/40, 38W, 38/25, 14. | 6.15 a.m. from PGI and 19.30 hrs. full trip | 30Min. |
The fare will be charged Rs. 5/- for single trip in a bus in Chandigarh .
POINT TO POINT BUS SERVICES
Sr. No. | Route No. | Description of Route | Departure time from Starting Point | Frequency |
1. | 2F | P.G.I to Panchkula Sector-20, via- 15/11, 16 Hosp, 16/10, ISBT-17, 8/18, 7/19, 26/27, Grain Market, Rly. Cross., H. Board Chowk, Sector 11/15, 12/11, Pkl Sec.-4, 4/2, Devi Nager, Sec.-21, 20 Panchkula. | 6.00 a.m. to 21.10 hrs | 30 Minutes |
2. | 2B | PGI to Sector -20 Pachkula, via- 11/15, 10/16, 9/17, 8/18, 7/19, 26/27, Grain Market, Rly. Cross. H. Board Chowk, 11/15 panchkula, 4 sec panchkula. | 5.55 a.m. to 19.55 hrs | 30 Minutes |
2. | 17 | ISBT, Sector-43 To Air Port ia42/43, Attawa, 36/35, 23/22, ISBT-17, Aroma, 20 Mkt., 30 Mkt., 29 Mkt., Indl. Area Ph-1, Hallo Majra, | 6.20 to 19.40 hrs | 50 Minutes |
3. | 18 | ISBT 43 to Sectt. & High Court via-ISBT-17,43/42,36/35,23/22, Sector 17/18, 9/8, 9, MLA Flat, Sectt., High Court. Sectt., MLA Flat, 10/9, 17/16 and ISBT-17 | 7.35 to 17.05 hrs | 20 Minutes |
4. | 22 | ISBT-43 to IT Park via 42/43, 36/35, 23/22, ISBT-17, 17/18, 18 Mkt., 19 Mkt., 27 Mkt., 28 Mkt., CTU Workshoop, Railway Station, Housing Board Chowk, Mani Majra, Kishangarh, IT Park. | 6.20 to 20.20 hrs. | 30 Minutes |
5. | 23 | ISBT-43 to 43/44,34/35,21/22, New OPD via- 22/17, 16/17, 16 Hospital, 15/11, P.G.I New OPD, 11MKt., | 5.40 to 20.55 hrs | 30 Minutes |
6. | 24C | ISBT-43 to ISBT 43 via Attawa, Sector 36/35, 22/23, Bus Stand-17, Aroma, Sector 35/34, 44/43, ISBT 43. | 5.35 to 19.45 hrs. | 30 Min. |
7. | 24A | ISBT-17 to ISBT 17 via- Sector 22/23, 35/36, Attawa, ISBT 43, Sector 43/44, 35/34, 35/22, 22/23, ISBT- 17. | 5.00 to 19.45 hrs | 30Min |
8. | 26 | ISBT-43 to Khuda Ali Sher via 44/43, 35/34, Aroma, 22/17, 16/10, 15/11, PGI, Engg. College, Naya Gaon, Khuda Ali Sher | 7.10 to 17.10 hrs | 50 Minutes. |
9. | 30 | ISBT-17 to Nada Sahib via- 22/23, Sector 22, 20, 19/27, 26/27, 26 Grain Market, Rly. Cross, Housing Board, Mani Majra, Nada Sahib | 6.05 to 20.45 hrs. | 20 Minutes |
10. | 30 A | ISBT-43 to Cantonment via 43/42, Attawa, 36/35, Bajwara Chowk, Piccadily Chowk, 21/34, 20/33, 30/32, Tribune Chowk, Poultry Farm, Colony No. 4, CTU Workshop, Railway Station, Housing Board Chowk, Mani Majra, Tank Chowk, Cantonment | 6.00 to 20.40 hrs | 35 Minutes. |
11. | 32 A | ISBT-43 to Mansa Devi via 42/43, Attawa, 36/35, 23/22, ISBT-17, 17/18, 8/18, 7/19, 26/27, Grain Mkt., Railway Crossing, Housing Board Chowk, Mani Majra, Mansa Devi. | 6.15 to 20.45 hrs | 30 Minutes |
12. | 30 B | ISBT-43 to Sector-4 Panchkula via 42/43, Attawa, 36/35, 23/22, ISBT- 17, Aroma, 21 Mkt., 20 Mkt., 19/27, 27 Mkt., Grain Mkt., Railway Crossing, Housing Board Chowk, 11/15, 12/11, Sector-4 Panchkula. | 6.20 to 21.20 hrs | 30 Minutes |
12. | 71 | ISBT-43 to Kaimbwala via 42/43, 36/35, 23/22 ISBT-17, 17/18, 18 Mkt., 19 Mkt., 27 Mkt., Grain Mkt., Railway Crossing, Modern Complex, Indira Colony Mani Majra, Swastic Vihar, Mansa Devi, Saketri, Kaimbwala. | 6.10 to 20.40 hrs. | 35 Minutes. |
13. | 85 | ISBT-43 to Zirakpur via 42/43, 36/35, 23/22, ISBT-17, 17/18, 18 Mkt., 19 Mkt., 27 Mkt., Grain Mkt., Railway Station, Raipur/Vikas Nagar, Baltana, Zirakpur | 6.45 to 16.45 hrs. | 60 Minutes. |
14.. | 37 | ISBT.-17 to Railway Station via- i) PGI Madhya Marg, Sec.-26 Grain Market, Rly. Station. ii) 24/15, 15/14, PGI, MLA Flat, Sec.-7, 8, Sec.-26 Grain Market, Rly. Station. iii) 22/23, 35, 34, 33, 32, 47, Tribune, Sec.-26, TPT., Rly. Station. iv) 22/23, Markets Sec. 22, 21, 20, 19/27,27, Sec.-26 Grain Market, Rly. Station. The buses mentioned above returned back at 3.40 a.m. on same routes. | 21.00 hrs. 21.15 hrs. 21.45 hrs. 24.00 hrs. | Four trips during night |
15 | 2D | PGI to M Majra via OPD,10/16,ISBT-17,8/18,7/19,26/27, Grain MKT.,CTU workshop, R/Station, R/ Crossing, H.B Chowk, Complex,MMTown, MMajra, | 6.05 hrs. to 20.05 last | 30 Min. |
16 | 24A | ISBT-17 to ISBT-17 via 22/23,35/36,,Attawa,ISBT-43,43/44,35/34,35/22,23/22, ISBT-17. | 21.00 hrs. to 4.30 AM | 45 min. (Night Service) |
17 | 24C | ISBT-43 to ISBT-43 via Attawa,36/36,23/22,ISBT-17,21/22 Aroma,,34/35,44/43,ISBT-43 | 21.00 hrs. to 4.30 AM | 45 min. (Night Service) |
2 comments:
Awesome information about CTU local bus time table.
Thank you so much for sharing valuable info.
Post a Comment